| Feature | 1188 Union | WeWork | IQ Office | Regus |
|---|---|---|---|---|
| VIP services: business address / virtual client | ||||
| Business address with your own suite number | Yes | No | Limited | Limited |
| Mail accessible 24/7 (optional) | Yes | No | No | No |
| A monthly credit toward meeting room and office rentals | Yes | No | No | No |
| Minimum business address term of 1 month | Yes | No | No | No |
| Calls answered in your company name, with call transfer | Yes | No | No | No |
| Meeting room rental | ||||
| Soundproofed rooms | Yes | No | No | No |
| Number of meeting rooms available | 10 | 1 | 1 | 1 |
| Lounges for relaxed meetings of 2 to 6 people | Yes | No | No | No |
| Conference room for 6 to 10 people | Yes | Yes | Yes | Yes |
| Conference room for 10 to 30 people | Yes | No | No | No |
| Rental after business hours and on weekends | Yes | No | No | No |
| Catering service | Yes | No | No | No |
| Full administrative services available on site | Yes | No | No | No |
| Access to a lounge and barista | Yes | Yes | Yes | No |
| Access to an outdoor rooftop terrace | Yes | No | No | No |
| Indoor valet parking for you and your guests | Yes | No | No | No |
| Furnished office rental | ||||
| Office rental by the hour, day, month and so on | Yes | Yes | Yes | Yes |
| 6-foot desk and ergonomic chairs | Yes | No | No | No |
| Individually adjustable thermostats | Yes | No | No | No |
| Access to an outdoor rooftop terrace | Yes | No | No | No |
| Medium and long-term office rental | ||||
| Flexible terms from 1 month to 10 years | Yes | No | No | No |
| Suites with a private washroom and executive kitchenette | Yes | No | No | No |
| Office customization credit (decor, paint, furniture) | Yes | No | No | No |
| Individually adjustable thermostats | Yes | No | No | No |
| Private balcony or terrace access from your office | Yes | No | No | No |
| Catering service | Yes | No | No | No |
| Full administrative services available on site | Yes | No | No | No |
| Access to gym, pool, sauna and outdoor rooftop terrace | Yes | No | No | No |
| Access to a lounge with a barista | Yes | Yes | Yes | No |
| Indoor valet parking for you and your guests | Yes | No | No | No |
| Option to buy an office | ||||
| Option to buy an office | Yes | No | No | No |
| Rent-to-own option | Yes | No | No | No |
| Access to every business centre service | Yes | No | No | No |
Compiled from each provider’s published offering and from answers given to us directly by their Montreal teams. Competitors change their terms; tell us if you spot an update.
Common questions
In short
1188 Union has soundproofed meeting rooms (10 of them against 1), a business address at $100/month against $165/month, a mailbox you can reach 24/7, evening and weekend rental, catering, and the option to buy your office.
